Plant Finder 2011
These are the plants we are currently growing for the 2011 season. We also do herbs and bedding and basket plants which are NOT in this list.
An easier to navigate version of this page will be put on the website as soon as I learn how to do that! Meanwhile, please page down, or press ‘Control’ + ‘F’ to find what you’re after. Thank you.
Please check availability before travelling a distance as some of these are available only in small quantities and at limited times of the year.
IMPORTANT: I’m sorry but we do NOT do mail order at present.
We will be at Chenies Manor Plant Fair again this year, on Sunday July 17th. We are happy to bring plants orders to the fair for collection.
| Latin Name | Common Name |
| Abelia c. ‘Edward Goucher’ | |
| Abelia x grandiflora AGM | |
| Abelia x grandiflora ‘Frances Mason’ | |
| Abeliophyllum distichum | White forsythia |
| Abutilon megapotanicum AGM | |
| Acanthus mollis | |
| Acanthus spinosus | Bear’s breeches |
| Achillea ‘Anthea’ AGM | Yarrow |
| Achillea ‘Fanal’ | =’Beacon’ |
| Achillea ‘Lilac Beauty’ | Yarrow |
| Achillea ‘Martina’ AGM | Yarrow |
| Achillea millefolium ‘Cerise Queen’ | Yarrow |
| Achillea millefolium ‘Paprika’ | Yarrow |
| Achillea ‘Moonshine’ AGM | Yarrow |
| Achillea ‘Salmon Beauty’ AGM | = Achillea ‘Lachsschoenheit’ |
| Achillea ‘Terracotta’ | Yarrow |
| Actinidia kolomikta AGM | |
| Adiantum pedatum ‘Miss Sharples’ | |
| Agapanthus ‘Double Diamond’ | African blue lily |
| Agapanthus inapertus subsp. pendulus ‘Graskop’ | |
| Agapanthus ‘Midnight Star’ | =’Navy Blue’ |
| Agapanthus ‘Northern Star’ | |
| Agapanthus ‘Silver Moon’ | |
| Ajuga reptans ‘Black Scallop’ | Bugle |
| Ajuga reptans ‘Catlin’s Giant’ AGM | Bugle |
| Ajuga reptans ‘Chocolate Chip’ | Bugle |
| Akebia quinata | The Chocolate Vine |
| Alcea rosea nigra | Hollyhock |
| Alchemilla conjuncta | Lady’s Mantle |
| Alchemilla erythropoda AGM | Dwarf Lady’s Mantle |
| Alchemilla mollis AGM | Lady’s Mantle |
| Ampelopsis b. var. maximowiczii ‘Elegans’ | |
| Anaphalis triplinervis ‘Summer Snow’ AGM | Everlasting pearl |
| Anemone blanda mixed AGM | Windflower |
| Anemone hupehensis ‘Hadspen Abundance’ AGM | Anemone |
| Anemone hupehensis var. japonica ‘Pamina’ AGM | Japanese anemone |
| Anemone x hybrida ‘Honorine Jobert’ AGM | Japanese anemone |
| Anemone x hybrida ‘September Charm’ AGM | Japanese anemone |
| Anemone x hybrida ‘Whirlwind’ | Japanese anemone |
| Antennaria rosea AGM | = A. magellanica. Common name is ‘Red Pussytoes’ |
| Anthemis punctata subsp. cupaniana | |
| Anthemis tinctoria ‘E C Buxton’ | Golden marguerite |
| Anthemis tinctoria ‘Sauce Hollandaise’ | Golden marguerite |
| Anthemis tinctoria ‘Wargrave Variety’ | Golden marguerite |
| Anthriscus ‘Ravens Wing’ | Black cow parsley |
| Aquilegia chrysantha ‘Yellow Queen’ | Columbine |
| Aquilegia McKana hybrids | Columbine |
| Aquilegia vulgaris var. stellata ‘Green Apples’ | Columbine |
| Arabis caucasica Compacta ‘Snowfix’ | |
| Arabis caucasica ‘Pixie Cream’ | |
| Arabis x arendsii ‘Compinkie’ | |
| Arctanthemum arcticum | was Chrysanthemum arcticum |
| Arenaria montana | Mountain sandwort |
| Armeria maritima ‘Alba’ | Sea thrift |
| Armeria maritima ‘Pink Lusitanica’ | Sea thrift |
| Armeria maritima ‘Rubrifolia’ | Sea thrift |
| Arrhenatherum elatius bulbosum ‘Variegatum’ | |
| Artemisia alba ‘Canescens’ AGM | Wormwood |
| Artemisia ludoviciana ‘Valerie Finnis’ AGM | Wormwood |
| Artemisia ‘Powis Castle’ AGM | Wormwood |
| Artemisia schmidtiana ‘Nana’ AGM | |
| Arum italicum | Lords and ladies |
| Aruncus aethusifolius | Dwarf goatsbeard |
| Aruncus dioicus | Goatsbeard |
| Aruncus dioicus ‘Kneiffii’ | Goatsbeard |
| Asarina procumbens | Climbing Snapdragon |
| Asphodeline lutea | King’s spear, Yellow asphodel |
| Asplenium scolopendrium AGM | |
| Asplenium trichomanes AGM | |
| Aster amellus ‘Veilchenkoenigin’ AGM | ‘Violet Queen’ Michaelmas daisy |
| Aster diplostephiodes | |
| Aster lateriflorus ‘Prince’ | Michaelmas daisy |
| Aster x frikartii ‘Monch’ AGM | Michaelmas daisy |
| Astilbe ‘Fanal’ AGM | False spiraea |
| Astilbe ‘Feuer’ | False spiraea |
| Astilbe ‘Hyacinth’ (=’Hyazinth’) | False spiraea |
| Astilbe ‘Montgomery’ | |
| Astilbe ‘Snowdrift’ | False spiraea |
| Astilbe ‘Sprite’ AGM | False spiraea |
| Astilbe ‘Straussenfeder’ (=’Ostrich Plume’) AGM | False spiraea |
| Astilbe ‘Willie Buchanan’ | False spiraea |
| Astilboides tabularis | Table plant |
| Astrantia ‘Abbey Road’ PBR | |
| Astrantia ‘Buckland’ | |
| Astrantia major | Masterwort |
| Astrantia major ‘Ruby Cloud’ | Masterwort |
| Astrantia major ‘Sunningdale Variegated’ AGM | Masterwort |
| Athyrium filix-femina AGM | |
| Athyrium filix-femina var. angustum ‘Lady in Red’ | Lady fern |
| Athyrium niponicum metallicum AGM | Japanese painter fern |
| Athyrium otophorum v. okanum | Eared lady fern |
| Aubergine ‘Long Purple’ | Egg plant |
| Aubretia x cultorum ‘Cascade Purple’ | Aubretia |
| Aubretia x cultorum ‘Cascade Red’ | Aubretia |
| Aucuba japonica ‘Variegata’ | Spotted laurel |
| Azara microphylla ‘Variegata’ | |
| Ballota pseudodictamnus | |
| Basil, lemon | |
| Basil, red | |
| Basil, sweet | |
| Bay | |
| Berberis thunbergii f. atropurpurea ‘Admiration’ (PBR) | |
| Berberis darwinii AGM | |
| Berberis thunbergii ‘Aurea’ | Barberry |
| Berberis thunbergii f. atropurpurea ‘Bagatelle’ | Barberry |
| Berberis thunbergii f. atropurpurea ‘Helmond Pillar’ | Barberry |
| Berberis thunbergii f. atropurpurea ‘Rose Glow’ AGM | Barberry |
| Berberis thunbergii f. atropurpurea ‘Golden Ring’ | Barberry |
| Bergenia ‘Pink Dragonfly’ | Elephant’s ears |
| Berkheya purpurea ‘Silver Spikes’ | Zulu Warrior, Silver Spikes |
| Briza media | Quaking grass |
| Brunnera ‘Dawson’s White’ | Perennial forget-me-not |
| Brunnera ‘Jack Frost’ | Perennial forget-me-not |
| Brunnera macrophylla ‘Hadspen Cream’ AGM | Perennial forget-me-not |
| Buddleja alternifolia ‘Argentea’ | Weeping Butterfly bush |
| Buddleja ‘Buzz Sky Blue’ | |
| Buddleja davidii ‘Pixie Blue’ | Butterfly bush (compact) |
| Buddleja davidii ‘Pixie Red’ | Butterfly bush (compact) |
| Buddleja davidii ‘Royal Red’ AGM | Butterfly bush |
| Buddleja ‘Pink Delight’ AGM | Butterfly bush |
| Buddleja ‘Silver Anniversary’ | (=’Morning Mist’) |
| Buxus sempervirens AGM | Box |
| Buxus ‘Green Mound’ | Box |
| Buxus ‘Silver Beauty’ | Variegated box |
| Calamagrostis x acutiflora ‘Overdam’ | Reed grass |
| Calandrinia umbellata | Rock purslane |
| Callicarpa bodineiri var. giraldii ‘Profusion’ AGM | Beauty berry |
| Caltha palustris var. alba | King cup, Marsh Marigold |
| Campanula alliarifolia | Ivory bells |
| Campanula glomerata alba | Bellflower |
| Campanula lactiflora ‘Loddon Anna’ AGM | Milky bellflower |
| Campanula lactiflora ‘Prichard’s Variety’ seedlings | Milky bellflower |
| Campanula muralis ‘Major’ | |
| Campanula portenschlagiana | |
| Campanula rotundifolia ‘White Gem’ | White harebell |
| Campanula takesimana ‘Alba’ | Korean bellflower |
| Campanula zanzegur | (was Symphandra zanzegur) |
| Carex buchananii AGM | Leatherleaf sedge |
| Carex comans bronze form | Bronze sedge |
| Carex comans ‘Frosted Curls’ | NZ Hair Sedge |
| Carex oshimensis ‘Evergold’ AGM | Sedge |
| Carex testacea | Prairie Fire Sedge |
| Caryopteris x clandonensis ‘Heavenly Blue’ AGM | = ‘Arthur Simmonds’ |
| Caryopteris x clandonensis ‘Kew Blue’ | Blue beard |
| Caryopteris x clandonensis ‘Worcester Gold’ AGM | Blue beard |
| Catananche caerulea | Cupid’s Dart |
| Catananche caerulea ‘Alba’ | Cupid’s Dart |
| Ceanothus ‘Autumnal Blue’ AGM | Californian lilac |
| Ceanothus ‘Concha’ AGM | Californian lilac |
| Ceanothus ‘Dark Star’ AGM | Californian lilac |
| Ceanothus ‘Italian Skies’ AGM | Californian lilac |
| Ceanothus thyrsiflorus ‘Snow Flurry’ | Californian lilac |
| Ceanothus ‘Southmead’ | |
| Ceanothus thyrsiflorus var. repens AGM | Californian lilac |
| Ceanothus x delileanus ‘Gloire de Versailles’ AGM | |
| Centaurea bella | |
| Centaurea montana | Perennial cornflower |
| Centaurea montana ‘Parham’ | Perennial cornflower |
| Centranthus ruber var. coccineus | Red valerian |
| Cephalaria alpina | Alpine scabious |
| Cephalaria gigantea | Giant scabious |
| Cerastium candidissum | |
| Ceratostigma griffithii | Hardy plumbago |
| Ceratostigma plumbaginoides AGM | Hardy plumbago |
| Ceratostigma willmottianum AGM | Hardy plumbago |
| Cerinthe major ‘Purpurascens’ | Honeywort |
| Chaenomeles contorta ‘Rosea’ | Flowering quince |
| Chaenomeles speciosa ‘Snow’ | Flowering quince |
| Chaenomeles x superba ‘Crimson ‘n’ Gold’ AGM | Flowering quince |
| Chamaecyparis lawsoniana ‘Wisselii’ AGM | Lawson cypress |
| Chard ‘Jacob’s Coat’ | |
| Chervil | Chervil means “pleasing leaf” |
| Chilli ‘Apache’ F1 | Colourful Ornamental Edible Chilli |
| Chilli ‘Aurora’ | Colourful Ornamental Edible Chilli |
| Chilli ‘Dorset Naga’ | |
| Chilli ‘Hungarian Hot Wax’ | |
| Chilli ‘Joe’s Long Cayenne’ | Colourful Ornamental Edible Chilli |
| Chilli ‘Long Red Marconi’ | Colourful Ornamental Edible Chilli |
| Chives | |
| Chives, Garlic | |
| Choisya ternata AGM | Mexican Orange Blossom |
| Choisya ternata ‘Sundance’ AGM (PBR) | Mexican Orange Blossom |
| Cimicifuga s. ‘Atropurpurea’ | |
| Cirsium rivulare ‘Atropurpureum’ | |
| Cistus x hybridus ‘Little Miss Sunshine’ | |
| Cistus x argenteus ‘Peggy Sammons’ AGM | Rock rose |
| Cistus x hybridus | = Cistus x corbariensis; Rock rose |
| Cistus x purpureus AGM | Rock rose |
| Clematis armandii | |
| Clematis ‘Markham’s Pink’ AGM | |
| Clematis montana var. rubens | |
| Clerodendrum trichotomum var. fargesii AGM | The Glory Tree |
| Climbing French Bean, ‘Blue Lake’ | |
| Convolvulus cneorum AGM | |
| Coprosma ‘Evening Glow’ (PVR) | |
| Coreopsis auriculata f. nana ‘Elfin Gold’ | Tickseed |
| Coreopsis grandiflora ‘Early Sunrise’ AGM | Tickseed |
| Coreopsis verticillata ‘Zagreb’ AGM | |
| Coriander (leaf) | |
| Cornus alba ‘Aurea’ | Gold leaved dogwood |
| Cornus alba ‘Elegantissima’ AGM | Dogwood |
| Cornus kousa var. chinensis | |
| Cornus sanguinea ‘Midwinter Fire’ | Coloured stem dogwood |
| Cornus sanguinea ‘Winter Beauty’ | Coloured stem dogwood |
| Corokia x virgata ‘Sunsplash’ | |
| Coronilla valentina subsp. glauca ‘Citrina’ | |
| Correa ‘Dusky Bells’ AGM | Australian fuchsia |
| Correa ‘Marian’s Marvel’ | Australian fuchsia |
| Correa reflexa nummularifolia | Australian fuchsia |
| Cotinus coggygria ‘Royal Purple’ AGM | Smoke Bush |
| Cotinus ‘Grace’ | Smoke Bush |
| Cotinus ‘Young Lady’ | Smoke Bush |
| Cotoneaster dammeri AGM | |
| Courgette ‘All Green Bush’ | Green courgette/marrow |
| Courgette ‘Gold Rush’ F1 | Yellow courgette/marrow |
| Courgette ‘Tondo di chiaro di nizza’ | Italian round courgette |
| Courgette ‘Zucchini’ | Dark green courgette/marrow |
| Crinodendron hookerianum AGM | Lantern Tree |
| Crocosmia ‘Lucifer’ AGM | Montbretia |
| Crocosmia ‘Severn Sunrise’ AGM | Montbretia |
| Crocosmia x crocosmiiflora ‘Emily McKenzie’ | Montbretia |
| Crocosmia x crocosmiiflora ‘George Davison’ | Montbretia |
| Crocosmia x crocosmiiflora ‘Gerbe d’Or’ (syn ‘Coleton Fishacre’) | = ‘Golden Fleece’, Monbretia |
| Cucumber ‘Burpless Tasty Green’ | |
| Cymbalaria muralis | Ivy-leaved toadflax |
| Cynara cardunculus | Cardoon |
| Cytisus ‘Golden Cascade’ | |
| Cytisus ‘Hollandia’ AGM | Broom |
| Cytisus ‘Boskoop Ruby’ AGM | Broom |
| Dahlia ‘Bishop of Llandaff’ AGM | |
| Daphne odora ‘Aureomarginata’ AGM | |
| Darmera peltata AGM | Umbrella plant |
| Delphinium ‘Astolat’ | |
| Delphinium ‘Black Knight’ | |
| Delphinium grandiflorum ‘Blue Butterfly’ | |
| Delphinium ‘Cameliard’ | |
| Delphinium exaltatum | |
| Delphinium ‘King Arthur’ | |
| Deschampsia cespitosa | Tufted hair grass |
| Deschampsia flexuosa ‘Tatra Gold’ | |
| Deutzia x hybrida ‘Strawberry Fields’ AGM | |
| Dianthus ‘Candy Floss’ | Hybrid pink |
| Dianthus ‘Doris’ AGM | Hybrid pink |
| Dianthus Fizzy | Hybrid pink |
| Dianthus Frilly | Hybrid pink |
| Dianthus Houndspool Ruby AGM | Hybrid pink |
| Dianthus Iced Gem | Hybrid pink |
| Dianthus India Star AGM | Hybrid pink |
| Dianthus Passion | Hybrid pink |
| Dianthus Pixie Star AGM | Hybrid pink |
| Dianthus ‘Raspberry Sundae’ | Hybrid pink |
| Dianthus Rebekah | Hybrid pink |
| Dianthus Romance | Hybrid pink |
| Dianthus Rosebud | Hybrid pink |
| Dianthus ‘Tickled Pink’ | Hybrid pink |
| Dicentra spectabilis AGM | Bleeding Heart, Lady-in-the-bath |
| Dicentra spectabilis ‘Alba’ AGM | White “Bleeding heart” |
| Dicentra ‘Spring Morning’ | |
| Dichondra ‘Silver Falls’ | |
| Dierama ‘Blue Belle’ | |
| Dierama pulcherrimum | Angel’s Fishing Rod |
| Dierama reynoldsii | |
| Digitalis grandiflora (syn.ambigua) AGM | Yellow foxglove |
| Digitalis lutea | Straw foxglove |
| Digitalis obscura | Sunset foxglove |
| Digitalis purpurea ‘Alba’ | White foxglove |
| Digitalis purpurea ‘Apricot’ | Apricot foxglove |
| Digitalis purpurea ‘Pam’s Choice’ | Foxglove |
| Digitalis x mertonensis AGM | Strawberry foxglove |
| Disporopsis pernyi | |
| Dodecatheon media | |
| Lotus hirsutus ‘Little Boy Blue’ | |
| Drimys lanceolata | |
| Dryopteris dil. ‘Crispa Whiteside’ AGM | |
| Dryopteris erythrosora AGM | Autumn fern |
| Dryopteris wallichiana AGM | |
| Dwarf Curry Plant | |
| Dwarf French Bean, ‘Safari’ | |
| Dwarf French Bean, ‘Tendergreen’ | |
| Echinacea purpurea ‘Fatal Attraction’ | Coneflower |
| Echinacea ‘Harvest Moon’ PBR | = E. ‘Matthew Saul’ |
| Echinacea ‘Mac ‘n’ Cheese’ | Coneflower |
| Echinacea purpurea ‘Alba’ | Coneflower |
| Echinacea purpurea ‘Baby Swan Pink’ | Coneflower |
| Echinacea purpurea ‘Baby Swan White’ | Coneflower |
| Echinacea purpurea ‘Magnus’ AGM | Coneflower |
| Echinacea ‘Ruby Glow’ | Coneflower |
| Echinacea ‘Sundown’ PBR | = E. ‘Evan Saul’ |
| Echinacea ‘Tiki Torch’ | Coneflower |
| Echinacea ‘Tomato Soup’ | Coneflower |
| Echinacea ‘Twilight’ | Coneflower |
| Elaeagnus pungens ‘Frederici’ | Variegated wild olive |
| Elaeagnus ‘Quicksilver’ AGM | Variegated wild olive |
| Elymus magellanicus | Wild rye |
| Epimedium grandiflorum AGM | Barrenwort, Bishop’s Mitre |
| Epimedium perralchicum ‘Frohnleiten’ | Barrenwort, Bishop’s Mitre |
| Epimedium x versicolor ‘Sulphureum’ AGM | Barrenwort, Bishop’s Mitre |
| Epimedium x warleyense ‘Orange Konigin’ | Barrenwort, Bishop’s Mitre |
| Epimedium x youngianum ‘Roseum’ | Barrenwort, Bishop’s Mitre |
| Eragrostis elliottii | Blue Love Grass |
| Eragrostis spectabilis | Purple Love Grass |
| Erigeron ‘Dunkelste Aller’ | Fleabane |
| Erigeron karvinskianus ‘Profusion’ | Fleabane |
| Erigeron ‘Quakeress’ | Fleabane |
| Eryngium bourgatii ‘Picos Blue’ PBR | Sea holly |
| Eryngium giganteum ‘Silver Ghost’ | Miss Willmott’s Ghost |
| Eryngium planum ‘Blue Hobbit’ | Sea holly |
| Eryngium Sapphire Blue/’Jos Eijking’ | Sea holly |
| Eryngium variifolium | Sea holly |
| Erysimum ‘Bowles’ Mauve’ AGM | Perennial wallflower |
| Erysimum ‘Winter Sorbet’ | Perennial wallflower |
| Erythronium californicum ‘White Beauty’ | Dog’s-tooth violet, Trout lily |
| Erythronium ‘Pagoda’ AGM | Dog’s-tooth violet, Trout lily |
| Escallonia ‘Apple Blossom’ AGM | |
| Escallonia bifida ‘C.F.Ball’ | |
| Escallonia ‘Dart’s Rosy Red’ | |
| Escallonia punctata ‘Red Dream’ | |
| Eucalyptus gunnii AGM | Gum tree |
| Eucomis bicolor AGM | Pineapple flower |
| Eucomis zambesiaca ‘White Dwarf’ | Pineapple flower |
| Euonymus fortunei ‘Emerald Gaiety’ AGM | |
| Euonymus fortunei ‘Emerald ‘n’ Gold’ AGM | |
| Euonymus fortunei ‘Silver Queen’ | |
| Euonymus ‘Microphyllus Albovariegatus’ | |
| Euonymus ‘Microphyllus Aureovariegatus’ | |
| Eupatorium maculatum ‘Glutball’ | (means ‘Glow Ball’) |
| Eupatorium maculatum ‘Riesenschirm’ AGM | Joe Pye |
| Eupatorium rugosum ‘Chocolate’ AGM | Hemp agrimony |
| Euphorbia amygdaloides ‘Amy Purpurea’ | Wood spurge |
| Euphorbia amygdaloides ‘Purpurea’ | Wood spurge |
| Euphorbia amygdaloides var. robbiae AGM | Mrs Rob’s bonnet |
| Euphorbia ‘Blackbird’ | Spurge |
| Euphorbia characias ‘Silver Swan’ | Spurge |
| Euphorbia characias subsp. wulfenii AGM | Spurge |
| Euphorbia cyparissias ‘Orange Man’ | Spurge |
| Euphorbia griffithii ‘Dixter’ AGM | Spurge |
| Euphorbia ‘Humpty Dumpty’ | Spurge |
| Euphorbia myrsinites AGM | Milkweed, Spurge |
| Euphorbia ‘Whistleberry Garnet’ | |
| Exochorda x macrantha ‘The Bride’ AGM | Pearl Bush |
| Fennel | |
| Festuca glauca ‘Blue Select’ | Blue fescue |
| Filipendula rubra ‘Venusta’ AGM | Meadowsweet; Queen of the Prairies |
| Filipendula ulmaria ‘Variegata’ | Queen of the meadows |
| Forsythia giraldiana ‘Golden Nugget’ | |
| Forsythia x intermedia ‘Lynwood Variety’ AGM | |
| Francoa sonchifolia ‘Rogerson’s form’ | Bridal wreath |
| Fremontodendron ‘Californian Glory’ AGM | Flannel Bush (because it’s furry?) |
| Fuchsia ‘Cascade’ | |
| Fuchsia ‘Dancing Flame’ | |
| Fuchsia ‘Dark Eyes’ | |
| Fuchsia ‘Genii’ AGM | |
| Fuchsia ‘Hawkshead’ AGM | |
| Fuchsia ‘Mrs Popple’ | |
| Fuchsia magellanica ‘Riccartonii’ | Hardy fuchsia |
| Fuchsia magellanica ‘Tricolorii’ | Hardy fuchsia |
| Fuchsia ‘Marinka’ | |
| Fuchsia ‘Son of Thumb’ AGM H4 | |
| Fuchsia ‘Southgate’ | |
| Garlic | |
| Garrya elliptica ‘James Roof’ AGM | |
| Gaura ‘Lillipop Pink’ | |
| Gaura ‘Papillon’ | |
| Gaura lindheimeri ‘RosyJane’ | |
| Gaura ‘Vanilla’ | |
| Geranium ‘Ann Folkard’ AGM | Cranesbill |
| Geranium ‘Anne Thompson’ AGM | Cranesbill |
| Geranium Atlantic ‘Dark Red’ (trailing, ivy) | |
| Geranium ‘Belmonte Red’ | |
| Geranium cinereum ‘Laurence Flatman’ | Cranesbill |
| Geranium clarkei ‘Kashmir White’ AGM | Cranesbill |
| Geranium himalayense ‘Plenum’ | =’Birch’s Double’ |
| Geranium ‘Johnson’s Blue’ AGM | Cranesbill |
| Geranium macrorrhizum ‘Bevan’s Variety’ AGM | |
| Geranium macrorrhizum ‘Czakor’ | |
| Geranium macrorrhizum ‘Ingerswens Variety’ AGM | |
| Geranium nodosum | |
| Geranium nodosum ‘Svelte Lilac’ | Cranesbill |
| Geranium Pacific ‘Soft Pink’ (trailing, ivy) | |
| Geranium ‘Patricia’ | Cranesbill |
| Geranium phaeum ‘Album’ | Cranesbill |
| Geranium phaeum ‘Blauwvoet’ | Cranesbill |
| Geranium phaeum ‘Springtime’ (?) | Cranesbill |
| Geranium phaeum var. phaeum ‘Samobor’ | Cranesbill |
| Geranium pratense ‘Mrs Kendall Clarke’ AGM | Cranesbill |
| Geranium pratense ‘Striatum’ AGM | Cranesbill |
| Geranium psilostemon | Cranesbill |
| Geranium pyrenaicum ‘Bill Wallis’ | Cranesbill |
| Geranium ‘Rozanne’ PBR | Cranesbill |
| Geranium ‘Sabani Blue’ (=’Bremigo’) | Cranesbill |
| Geranium sanguineum var. striatum AGM | Bloody cranesbill |
| Geranium ‘Sweet Heidy’ PBR | Cranesbill |
| Geranium x cantabrigiense ‘Westray’ PBR | Cranesbill |
| Geranium x riversleaianum ‘Russell Prichard’ AGM | Cranesbill |
| Gerbera Garvinea ‘Fleurie’ | |
| Geum ‘Lemon Drops’ | Water avens |
| Geum ‘Lionel Cox’ | Water avens |
| Gillenia trifoliata AGM | Bowman’s root, Indian physic |
| Gunnera manicata AGM | |
| Gypsophila cerastioides | |
| Gypsophila repens ‘Rosea’ | |
| Hakenochloa macra ‘Aureola’ AGM | |
| Hebe ‘Baby Marie’ | |
| Hebe ‘Caledonia’ AGM | |
| Hebe ‘Carl Teschner’ AGM | =’Youngii’ AGM |
| Hebe ‘Green Globe’ | |
| Hebe ‘Margret’ PBR AGM | |
| Hebe pinguifolia ‘Pagei’ | |
| Hebe ‘Pink Elephant’ | |
| Hebe ‘Youngii’ (=’Carl Teschner’) | |
| Hedera canariensis ‘Gloire de Marengo’ | |
| Hedera helix ‘Glacier’ AGM | English ivy |
| Hedychium coccineum ‘Tara’ AGM | Hardy ginger |
| Helenium autumnale ‘Helena Rote Toene’ | Helen’s flower |
| Helenium ‘Moerheim Beauty’ AGM | Helen’s flower |
| Helenium ‘Sahin’s Early Flowerer’ AGM | Helen’s flower |
| Helenium ‘Waltraut’ AGM | Helen’s flower |
| Helianthemum ‘Ben Fhada’ | |
| Helianthemum ‘Cerise Queen’ | |
| Helianthus ‘Lemon Queen’ AGM | Sunflower |
| Helleborus – white with pink spots | |
| Helleborus foetidus AGM | Stinking hellebore |
| Helleborus ‘Party Dress Apricot’ | |
| Helleborus x hybridus ‘Blue Metallic Lady’ (Lady Series) | |
| Hemerocallis ‘Berlin Red’ AGM | Day lily |
| Hemerocallis ‘Bonanza’ | Day lily |
| Hemerocallis ‘Catherine Woodbery’ | Day lily |
| Hemerocallis fulva ‘Variegated Kwanso’ | Day lily |
| Hemerocallis ‘Gentle Shepherd’ | Day lily |
| Hemerocallis ‘Little Wine Cup’ | Day lily |
| Hemerocallis ‘Stella D’Oro’ AGM | Day lily |
| Hemerocallis ‘Stoke Poges’ AGM | Day lily |
| Heuchera ‘Autumn Leaves’ | Coral Bells |
| Heuchera ‘Berry Smoothie’ | Coral Bells |
| Heuchera ‘Black Beauty’ (RHS says ‘Dark Beauty’) | Coral Bells |
| Heuchera ‘Blackberry Jam’ | Coral Bells |
| Heuchera ‘Creme Brulee’ | Coral Bells |
| Heuchera ‘Ebony and Ivory’ | Coral Bells |
| Heuchera ‘Electric Lime’ | Coral Bells |
| Heuchera ‘Fire Chief’ | Coral Bells |
| Heuchera ‘Georgia Peach’ | Coral Bells |
| Heuchera ‘Ginger Ale’ | Coral Bells |
| Heuchera ‘Green Spice’ | Coral Bells |
| Heuchera ‘Hollywood’ | Coral Bells |
| Heuchera ‘Lime Marmalade’ | Coral Bells |
| Heuchera ‘Marmelade’ (PBR) | Coral Bells |
| Heuchera ‘Midnight Bayou’ | Coral Bells |
| Heuchera ‘Midnight Rose’ | Coral Bells |
| Heuchera ‘Obsidian’ | Coral Bells |
| Heuchera ‘Peach Flambe’ | Coral Bells |
| Heuchera ‘Plum Pudding’ | Coral Bells |
| Heuchera ‘Plum Royale’ | Coral Bells |
| Heuchera ‘Strawberry Candy’ | Coral Bells |
| Heuchera villosa var. macrorhiza | Hairy Alumroot |
| Holcus mollis ‘Albovariegatus’ | Variegated Soft Grass |
| Hosta ‘August Moon’ | Plaintain lily |
| Hosta ‘Big Daddy’ | Plaintain lily |
| Hosta ‘Birchwood Parky’s Gold’ | Plaintain lily |
| Hosta fortunei var. aureomarginata AGM | Plaintain lily |
| Hosta ‘Francee’ AGM | Plaintain lily |
| Hosta ‘Gold Standard’ | Plaintain lily |
| Hosta ‘Golden Tiara’ AGM | Plaintain lily |
| Hosta ‘Halcyon’ AGM | Plaintain lily |
| Hosta ‘June’ PBR AGM | Plaintain lily |
| Hosta ‘Morning Light’ | Plaintain lily |
| Hosta ‘Patriot’ | Plaintain lily |
| Hosta ‘Royal Standard’ AGM | Plaintain lily |
| Hosta ‘Shade Fanfare’ AGM | Plaintain lily |
| Hosta sieboldiana | Plaintain lily |
| Hosta ‘Sum and Substance’ AGM | Plaintain lily |
| Houttuynia cordata ‘Chameleon’ | Traffic light plant |
| Hydrangea anomala subsp. petiolaris AGM | Climbing hydrangea |
| Hydrangea arborescens ‘Annabelle’ AGM | Common hydrangea |
| Hydrangea macrophylla ‘Lanarth White’ AGM | Lacecap hydrangea |
| Hydrangea macrophylla ‘Pia’ | Common hydrangea |
| Hydrangea paniculata ‘Grandiflora’ AGM | |
| Hydrangea paniculata ‘Kyushu’ AGM | |
| Hydrangea seemanii | Climbing hydrangea |
| Hypericum ‘Hidcote’ AGM | St. John’s Wort |
| Hypericum x moserianum ‘Tricolor’ | St. John’s Wort |
| Ipomoea lobata | Spanish flag |
| Iris ensata ‘Pink Frost’ | |
| Iris ensata ‘Variegata’ AGM | |
| Iris ‘Raspberry Blush’ AGM | |
| Itea ilicifolia | Virginia willow, Virginia sweetspire |
| Itea virginica ‘Henry’s Garnet’ | Virginia willow, Virginia sweetspire |
| Jasminum beesianum | Jasmine |
| Jasminum nudiflorum AGM | Winter flowering jasmine |
| Jasminum nudiflorum ‘Aureum’ | Winter flowering jasmine |
| Jasminum officinale ‘Argenteovariegatum’ AGM | Variegated jasmine |
| Jasminum officinale ‘Aureum’ | Golden summer jasmine |
| Jasminum officinale ‘Clotted Cream’ | |
| Jasminum officinale ‘Inverleith’ AGM | Jasmine |
| Jovibarba allionii | Houseleek |
| Kerria japonica ‘Pleniflora’ AGM | Jew’s Mantle |
| Knautia macedonica ‘Mars Midget’ | Scabious |
| Kniphofia ‘Border Ballet’ | Red hot poker |
| Kniphofia ‘Little Maid’ AGM | Red hot poker |
| Lamium galeobdolon ‘Hermann’s Pride’ | Silver Archangel |
| Lamium maculatum ‘White Nancy’ AGM | |
| Lathyrus vernus ‘Rosenelfe’ | Perennial sweet pea |
| Lavandula angustifolia ‘Hidcote Superior’ | English Lavender |
| Lavandula angustifolia ‘Imperial Gem’ AGM | English Lavender |
| Lavandula angustifolia ‘Lavenite Petite’ PBR | English Lavender |
